Design | Coating Options | Dia. | Power Range |
1.56 Spherical Finished Single Vision Lens (HMC) | Green / Blue | 70mm | -8/-2 |
-6/-4 | |||
-10/-2 | |||
-6/-6 | |||
-8/-4 | |||
1.56 Spherical Finished Single Vision Lens (HMC) | 65mm | +6/-2 | |
+6/-4 | |||
+8/-2 | |||
+8/-4 | |||
+6/-6 | |||
1.56 Spherical Finished Single Vision Lens (HMC) | 60mm | +6/-2 | |
+6/-4 | |||
+8/-2 | |||
+10/-2 | |||
+8/-4 | |||
1.56 Spherical Finished Single Vision Lens (HMC) | 70mm | +6/-2 | |
1.56 Spherical Finished Single Vision Lens (HMC) | 55mm | +6/-2 | |
+6/-4 | |||
+8/-2 | |||
+10/-2 | |||
+8/-4 | |||
1.56 Aspherical Finished Single Vision Lens (EMI) | 75mm | -10/-2 | |
1.56 Spherical Finished Single Vision Lens (HMC+Blue Cut) | 70mm | -8/-2 | |
-10/-2 | |||
-6/-4 | |||
-8/-4 | |||
-6/-6 | |||
65mm | +6/-2 | ||
+6/-4 | |||
+8/-2 | |||
+6/-6 | |||
+8/-4 | |||
1.56 Aspherical Finished Single Vision Lens (HMC+Blue Cut) | 75mm | -10/-2 | |
1.56 Photochromic |
| 70mm | -8/-2 |
-6/-4 | |||
-10/-2 | |||
65mm | +6/-2 | ||
+6/-4 | |||
+8/-2 |